/[webpac]/openisis/0.9.9e/test/cds.mqt
This is repository of my old source code which isn't updated any more. Go to git.rot13.org for current projects!
ViewVC logotype

Annotation of /openisis/0.9.9e/test/cds.mqt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 604 - (hide annotations)
Mon Dec 27 21:49:01 2004 UTC (19 years, 4 months ago) by dpavlin
File size: 53019 byte(s)
import of new openisis release, 0.9.9e

1 dpavlin 604 ABBAS, B.M. 59 70 1 1
2     ABEYWICKRAMA, B.A. 61 70 1 1
3     ABOUT 103 24 1 1
4     ABSENCE 43 24 1 9
5     ABSORPTION 6 24 1 10
6     ACCOMPANYING 37 24 1 8
7     ACCOUNT 88 24 1 5
8     ACCOUNTING 137 69 1 1
9     ACHIEVEMENTS 47 24 1 2
10     ACID 41 24 1 6
11     ACTION 102 24 1 5
12     ACTIVITIES 50 24 1 6
13     ACTIVITIES 131 24 1 7
14     ACTUAL 24 24 1 5
15     ADDRESSES 138 24 1 1
16     ADMINISTRATIVE REFORM 92 69 1 8
17     ADMISSION 123 69 1 8
18     ADMISSION 124 69 1 9
19     ADMISSION CRITERIA 88 69 1 7
20     ADULT 84 24 1 1
21     ADULT EDUCATION 84 69 1 1
22     ADULT EDUCATION 117 69 1 1
23     ADULT EDUCATION 146 69 1 1
24     ADULT EDUCATION 149 69 1 11
25     AERIAL 34 24 1 4
26     AERIAL PHOTOGRAPHY 31 69 1 6
27     AERIAL PHOTOGRAPHY 34 69 1 4
28     AESTHETICS 145 69 1 3
29     AFFECTIVE 82 24 1 5
30     AFGHANISTAN 134 69 1 5
31     AFRICA 97 69 1 9
32     AFRICA 115 24 1 3
33     AFRICA 115 69 1 3
34     AFRICA 119 69 1 7
35     AFRICA 125 69 1 4
36     AFRICAN LANGUAGES 79 69 1 10
37     AGE 140 24 1 7
38     AGE GROUPS 120 69 1 9
39     AGENT 55 24 1 5
40     AGENTS 85 24 1 4
41     AGRICULTURAL DEVELOPMENT 50 69 1 5
42     AGRICULTURAL DEVELOPMENT 71 69 1 3
43     AGRICULTURAL DEVELOPMENT 130 69 1 1
44     AGRICULTURAL TRAINING 84 69 1 10
45     AGRICULTURE 17 69 1 3
46     AGRICULTURE 65 69 1 3
47     AGRICULTURE 69 69 1 5
48     AGRICULTURE 70 69 1 6
49     AGRICULTURE 71 24 1 1
50     AGRICULTURE 73 69 1 2
51     AGRICULTURE 74 69 1 7
52     AGRONOMY 31 69 1 7
53     AHMAD, MAJEED 60 70 1 1
54     AHMAD, NAZIR 67 70 1 1
55     AHMAD, NAZIR 73 70 1 1
56     ALLUVIAUX 29 24 1 13
57     ALLUVIONS 30 24 1 7
58     ALTERNATIVE 141 24 1 8
59     AMAZON 37 24 1 18
60     AMAZON 39 24 1 7
61     AMAZON 62 24 1 5
62     AMAZON 75 24 1 8
63     AMERICA 105 24 1 8
64     ANALYSIS 46 24 1 4
65     ANALYSIS 110 24 1 7
66     ANALYTICAL 122 24 1 1
67     ANAYA, RICARDO 128 70 1 1
68     ANCIENT CIVILIZATIONS 89 69 1 1
69     ANIMAL 70 24 1 3
70     ANNA 129 24 1 9
71     ANNOTATED 115 24 1 9
72     ANNUAL 109 24 1 1
73     ANTI 5 24 1 1
74     ANTIQUITIES 89 69 1 3
75     APERCU 30 24 1 1
76     APPARATUS 4 24 1 4
77     APPROPRIATE TECHNOLOGY 141 69 1 6
78     APRIL 138 24 1 17
79     APTER, DAVID ERNEST 111 70 1 1
80     AQUIFERS 57 69 1 4
81     ARAB COUNTRIES 119 69 1 3
82     ARAB COUNTRIES 120 69 1 3
83     ARAB COUNTRIES 123 69 1 4
84     ARAB COUNTRIES 124 69 1 4
85     ARABES 120 24 1 9
86     ARABES 123 24 1 12
87     ARABES 124 24 1 10
88     ARCHITECTURE 94 69 1 6
89     ARCHITECTURE 103 69 1 10
90     AREA 37 24 1 19
91     AREA 37 24 1 24
92     AREA 46 24 1 3
93     AREA 74 24 1 3
94     AREAS 24 24 1 9
95     AREAS 58 24 1 5
96     AREAS 80 24 1 8
97     ARID 22 24 1 11
98     ARMAMENTS 140 24 1 1
99     ARMS CONTROL 140 69 1 5
100     ARMS SALES 140 69 1 6
101     ART BOOKS 89 69 1 6
102     ART HISTORY 89 69 1 4
103     ARTISTIC CREATION 79 69 1 11
104     ARTS 145 69 1 4
105     ASIA 97 69 1 7
106     ASIA 134 69 1 4
107     ASPECTS 123 24 1 1
108     ASPECTS 129 24 1 6
109     ASPIRATION 86 69 1 20
110     ASSIMILATION 2 24 1 12
111     ASSURANCES 101 24 1 4
112     ASSURANCES 151 24 1 4
113     AT 119 24 1 18
114     AT 138 24 1 3
115     ATANGANA, ENGELBERT 79 70 1 2
116     ATTITUDE 95 69 1 22
117     AUDIT 137 24 1 2
118     AUSTRALIA 146 69 1 2
119     AUSTRALIAN 146 24 1 1
120     AUTOMATIC 3 24 1 9
121     AVAILABLE 133 24 1 3
122     AVAILABLE 134 24 1 3
123     AWAY 90 24 1 14
124     AYALA, FRANCISCO JOSE 99 70 1 1
125     BAEZ, ALBERT V. 87 70 1 1
126     BAHOKEN, J.C. 79 70 1 1
127     BALANCE 14 24 1 6
128     BALANCE 24 24 1 16
129     BANGLADESH 35 69 1 4
130     BANGLADESH 38 69 1 7
131     BANGLADESH 40 69 1 7
132     BANGLADESH 42 69 1 7
133     BANGLADESH 58 69 1 7
134     BANGLADESH 59 69 1 6
135     BANGLADESH 60 69 1 7
136     BANGLADESH 64 69 1 7
137     BANGLADESH 66 69 1 7
138     BANGLADESH 67 69 1 6
139     BANGLADESH 69 69 1 6
140     BANGLADESH 70 69 1 9
141     BANGLADESH 72 69 1 6
142     BANGLADESH 73 69 1 6
143     BANGLADESH 78 69 1 12
144     BARRS, H.D. 10 70 1 2
145     BARRS, H.D. 13 70 1 1
146     BARS 36 24 1 7
147     BASED 149 24 1 5
148     BASEL 98 24 1 12
149     BASIC 92 24 1 9
150     BASIC 147 24 1 4
151     BASIC EDUCATION 92 69 1 2
152     BASIS 51 24 1 3
153     BAUMGARTNER, ALBERT 25 70 1 1
154     BE 119 24 1 16
155     BEHAVIOUR 5 24 1 18
156     BELOW 18 24 1 10
157     BENGAL 68 24 1 12
158     BETWEEN 144 24 1 3
159     BIBLIOGRAPHIE 98 24 1 1
160     BIBLIOGRAPHIES 115 69 1 6
161     BIBLIOGRAPHY 115 24 1 10
162     BIOLOGICAL EVOLUTION 99 69 1 5
163     BIOLOGICAL RESEARCH 99 69 1 3
164     BIOLOGY 28 69 1 8
165     BIOLOGY 52 24 1 2
166     BIOLOGY 52 69 1 3
167     BIOLOGY 53 24 1 1
168     BIOLOGY 53 69 1 1
169     BIOLOGY 68 69 1 2
170     BIOLOGY 70 69 1 3
171     BIOLOGY 99 24 1 6
172     BIOLOGY 99 69 1 1
173     BIOMASS 26 69 1 3
174     BIOMASS 141 69 1 12
175     BITSIOS, DIMITRI S. 107 70 1 1
176     BJELICA, MIHALO 91 70 1 2
177     BLACKS 95 69 1 15
178     BLACKS 115 69 1 2
179     BLOOM, JOSEPH 90 70 1 2
180     BOARDING SCHOOLS 90 69 1 2
181     BOESCH, H. 50 70 1 1
182     BOLIVIA 128 69 1 3
183     BONDURANT, JOAN V. 142 70 1 1
184     BOOK 84 24 1 6
185     BORDIA, ANIL 84 70 1 1
186     BORICHANSKY, L.S. 43 70 1 1
187     BORING 68 24 1 2
188     BOROBUDUR 94 24 1 2
189     BOSIAN, G. 2 70 1 1
190     BOSIAN, G. 3 70 1 1
191     BOURDEAU, PHILIPPE F. 6 70 1 1
192     BOURDEAU, PHILIPPE F. 27 70 1 2
193     BOWRA, SIR CECIL MAURICE 89 70 1 1
194     BRACKISH 52 24 1 5
195     BRACKISH WATER 49 69 1 3
196     BRACKISH WATER 52 69 1 4
197     BRACKISH WATER 57 69 1 7
198     BRACKISH WATER 66 69 1 5
199     BRAIN DRAIN 125 69 1 11
200     BRASIL 108 24 1 4
201     BRAZIL 37 69 1 6
202     BRAZIL 39 69 1 8
203     BRAZIL 62 69 1 7
204     BRAZIL 75 69 1 6
205     BRAZIL 105 69 1 8
206     BRAZIL 108 69 1 2
207     BRINKMAN, GEORGE LORRIS 100 70 1 2
208     BRINKMAN, GEORGE LORRIS 150 70 1 2
209     BRIX, H. 11 70 1 2
210     BROADCAST 93 24 1 1
211     BROADCASTING 93 69 1 9
212     BROADCASTING 96 24 1 4
213     BROTHERS 129 24 1 12
214     BUDDHISM 94 69 1 5
215     BUDEL, J. 51 70 1 1
216     BUDGET 25 24 1 7
217     BUILDING 35 24 1 14
218     BURMA 58 69 1 8
219     BURMA 74 24 1 9
220     BURMA 74 69 1 10
221     BURMA 78 69 1 9
222     BUSINESS MANAGEMENT 110 69 1 2
223     C 113 24 1 4
224     CALCULATION 24 24 1 1
225     CAMEROON 79 24 1 8
226     CAMEROON UR 79 69 1 2
227     CANADA 117 69 1 4
228     CARACTERISTIQUES 29 24 1 3
229     CARBON 6 24 1 4
230     CARBON 25 24 1 5
231     CARBON DIOXIDE 7 69 1 2
232     CARBON DIOXIDE 25 69 1 3
233     CARBON DIOXIDE 26 69 1 4
234     CARBON DIOXIDE 81 69 1 2
235     CARBONIQUE 81 24 1 10
236     CARIBBEAN AREA 115 69 1 4
237     CARLIER, G. 81 70 1 2
238     CARTE 104 24 1 13
239     CARTOGRAPHY 31 69 1 5
240     CARTOGRAPHY 48 69 1 6
241     CARTOGRAPHY 143 69 1 7
242     CASE STUDIES 86 69 1 1
243     CASE STUDIES 104 69 1 8
244     CASE STUDIES 149 69 1 7
245     CASE, JOHN H. 86 70 1 2
246     CASPERS, H. 53 70 1 1
247     CAT 41 24 1 9
248     CATALOGUES 115 69 1 7
249     CATSKY, J. 7 70 1 2
250     CATSKY, J. 12 70 1 1
251     CENTRE 106 24 1 10
252     CEREALS 49 69 1 9
253     CEREALS 71 69 1 1
254     CEREMONY 138 24 1 6
255     CEYLON 61 24 1 5
256     CHAMBER 2 24 1 7
257     CHAMBER 3 24 1 7
258     CHANCELLOR 88 24 1 10
259     CHANDI 94 24 1 1
260     CHANGE 85 24 1 3
261     CHANGE 111 24 1 5
262     CHANGES 56 24 1 2
263     CHANGING 143 24 1 4
264     CHANGING SOCIETY 143 69 1 2
265     CHAO 37 24 1 21
266     CHAO 78 24 1 16
267     CHAPMAN, VALENTINE J. 63 70 1 1
268     CHEMICAL ANALYSIS 7 69 1 3
269     CHEMICAL PROPERTIES 29 69 1 6
270     CHEMICAL PROPERTIES 39 69 1 4
271     CHEMICAL PROPERTIES 64 69 1 5
272     CHEMICAL/BIOLOGICAL WARFARE 140 69 1 4
273     CHI 78 24 1 15
274     CHILDREN 90 24 1 13
275     CHILDREN'S BOOKS 115 69 1 8
276     CHIMIQUE 33 24 1 3
277     CHO 78 24 1 13
278     CHOWDHURY, M.I. 35 70 1 1
279     CHURCH 108 69 1 8
280     CHURCHILL, STACY 92 70 1 1
281     CIVILIZATION 51 24 1 7
282     CIVILIZATION 51 69 1 3
283     CLASSICAL 89 24 1 1
284     CLASSIFICATION 28 69 1 10
285     CLASSIFICATION 45 69 1 2
286     CLASSIFICATION 76 24 1 2
287     CLASSIFICATION 76 69 1 2
288     CLAYS 41 24 1 10
289     CLIMATE 2 24 1 3
290     CLIMATE 15 69 1 4
291     CLIMATE 18 69 1 4
292     CLIMATE 46 69 1 2
293     CLIMATE 64 69 1 3
294     CLIMATE 76 69 1 4
295     CLIMATIC 37 24 1 14
296     CLIMATIC 76 24 1 9
297     CLIMATIC DATA 42 69 1 5
298     CLUBS 95 69 1 19
299     CO 7 24 1 4
300     COASTAL 77 24 1 5
301     COASTAL ZONES 57 69 1 5
302     COASTAL ZONES 63 69 1 6
303     COASTAL ZONES 68 69 1 6
304     COASTAL ZONES 77 69 1 6
305     COLOMBIA 105 69 1 7
306     COLORIMETRIC 7 24 1 1
307     COMMUNICATION 91 24 1 1
308     COMMUNICATION 135 24 1 1
309     COMMUNICATION HISTORY 91 69 1 9
310     COMMUNICATION IMPACT 108 69 1 6
311     COMMUNICATION LEGISLATION 91 69 1 15
312     COMMUNICATION PERSONNEL TRAINI 93 69 1 1
313     COMMUNICATION PLANNING 96 69 1 1
314     COMMUNICATION POLICY 91 69 1 1
315     COMMUNICATION PROCESS 82 69 1 6
316     COMMUNICATION PROCESS 135 69 1 2
317     COMMUNICATION RESEARCH 135 69 1 4
318     COMMUNICATION STATISTICS 91 69 1 20
319     COMMUNICATION STATISTICS 113 69 1 13
320     COMMUNITIES 95 69 1 6
321     COMMUNITY 95 24 1 9
322     COMMUNITY DEVELOPMENT 100 69 1 8
323     COMMUNITY DEVELOPMENT 150 69 1 8
324     COMMUNITY EDUCATION 84 69 1 6
325     COMMUNITY EDUCATION 127 69 1 11
326     COMPARATIVE 78 24 1 1
327     COMPARATIVE ANALYSIS 82 69 1 3
328     COMPARISON 76 24 1 4
329     COMPULSORY EDUCATION 104 69 1 10
330     COMPULSORY EDUCATION 120 69 1 12
331     COMPULSORY EDUCATION 124 69 1 5
332     COMPUTER APPLICATIONS 83 69 1 3
333     COMPUTER APPLICATIONS 137 69 1 2
334     COMPUTER HARDWARE 137 69 1 5
335     COMPUTER SOFTWARE 137 69 1 6
336     COMUNICACAO 108 24 1 1
337     CONCENTRATION 33 24 1 2
338     CONCLUSIONS 132 24 1 1
339     CONDITIONS 3 24 1 3
340     CONDITIONS 3 24 1 23
341     CONDITIONS 6 24 1 13
342     CONDITIONS 37 24 1 15
343     CONDITIONS 77 24 1 14
344     CONDITIONS 81 24 1 18
345     CONFERENCE 124 24 1 19
346     CONFERENCES 119 24 1 7
347     CONFERENCES 119 69 1 1
348     CONFLICT 142 24 1 8
349     CONFLICT RESOLUTION 142 69 1 2
350     CONFORM 3 24 1 19
351     CONQUEST 142 24 1 1
352     CONSULTANCY 133 24 1 1
353     CONTEMPORARY SOCIETY 103 69 1 2
354     CONTEMPORARY SOCIETY 121 69 1 3
355     CONTRIBUTES 52 24 1 11
356     CONTROL 3 24 1 1
357     CONTROL 59 24 1 1
358     CONTROLLED 2 24 1 2
359     CONTROLLED 6 24 1 12
360     CORPORATION 111 24 1 2
361     COUGHLAN, MARGARET N. 115 70 1 1
362     COUNTRIES 113 24 1 8
363     COUNTRIES 133 24 1 7
364     COUNTRIES 134 24 1 7
365     COUNTRIES 141 24 1 12
366     COUNTRIES 149 24 1 12
367     COUNTRY REPORTS 105 69 1 21
368     COURSES 134 24 1 2
369     COVER 21 24 1 9
370     COVER 25 24 1 10
371     COVER 27 24 1 9
372     COVERS 22 24 1 8
373     CRAIN, N. 46 70 1 1
374     CRITICISM 129 24 1 24
375     CROISSANCE 120 24 1 2
376     CROP 17 24 1 6
377     CROPPED 24 24 1 8
378     CROSS 82 24 1 1
379     CUBA 113 69 1 4
380     CULTIVATION 49 69 1 10
381     CULTIVATION 50 69 1 4
382     CULTIVATION 71 24 1 7
383     CULTIVATION 71 69 1 2
384     CULTURAL 79 24 1 1
385     CULTURAL 82 24 1 2
386     CULTURAL ACTIVITIES 79 69 1 12
387     CULTURAL DEVELOPMENT 51 69 1 2
388     CULTURAL DEVELOPMENT 108 69 1 4
389     CULTURAL FACILITIES 79 69 1 13
390     CULTURAL FACTORS 82 69 1 7
391     CULTURAL HISTORY 89 69 1 2
392     CULTURAL IDENTITY 79 69 1 5
393     CULTURAL INSTITUTIONS 79 69 1 3
394     CULTURAL PLANNING AND ADMINIST 79 69 1 4
395     CULTURAL POLICY 79 69 1 1
396     CULTURAL POLICY 119 69 1 12
397     CULTURAL PROGRAMMES 102 69 1 1
398     CULTURE 51 24 1 5
399     CULTURE 65 24 1 8
400     CURRENT 106 24 1 4
401     CURRENTS 77 24 1 6
402     CURRICULUM DEVELOPMENT 93 69 1 7
403     CURRICULUM DEVELOPMENT 114 69 1 7
404     CURRICULUM DEVELOPMENT 121 69 1 1
405     CURRICULUM PLANNING 92 69 1 6
406     CYPRUS 107 24 1 1
407     CYPRUS 107 69 1 3
408     D 81 24 1 23
409     DACCA 28 24 1 15
410     DANCE, F. ROBERT 93 70 1 1
411     DANS 29 24 1 14
412     DANS 31 24 1 6
413     DANS 32 24 1 4
414     DANS 33 24 1 9
415     DANS 120 24 1 6
416     DANS 123 24 1 9
417     DANS 124 24 1 7
418     DATA COLLECTION 105 69 1 15
419     DATA PROCESSING 105 69 1 16
420     DAVE 122 24 1 14
421     DAVE, RAVINDRAKUMAR H. 122 70 1 2
422     DE 29 24 1 21
423     DE 31 24 1 3
424     DE 31 24 1 9
425     DE 32 24 1 2
426     DE 81 24 1 5
427     DE 81 24 1 8
428     DE 81 24 1 20
429     DE 98 24 1 3
430     DE 104 24 1 5
431     DE 104 24 1 11
432     DE 123 24 1 3
433     DE 124 24 1 3
434     DE 124 24 1 14
435     DE 124 24 1 17
436     DE 124 24 1 20
437     DECENTRALIZATION 92 69 1 7
438     DECISION 83 24 1 5
439     DECISION MAKING 83 69 1 1
440     DEFICIT 12 24 1 8
441     DEFINIES 81 24 1 19
442     DEFINITIONS 87 69 1 13
443     DEFINITIONS 104 69 1 6
444     DEGRE 123 24 1 8
445     DEGREES 88 69 1 2
446     DEGUCHI, K. 49 70 1 1
447     DELIVERED 138 24 1 2
448     DELTA 29 24 1 16
449     DELTA 34 24 1 7
450     DELTA 35 24 1 13
451     DELTA 52 24 1 14
452     DELTA 56 24 1 8
453     DELTA 75 24 1 5
454     DELTAIC 42 24 1 6
455     DELTAIC 58 24 1 4
456     DELTAIC 74 24 1 2
457     DELTAIC 80 24 1 7
458     DELTAS 28 24 1 8
459     DELTAS 28 69 1 1
460     DELTAS 29 69 1 3
461     DELTAS 30 69 1 3
462     DELTAS 31 24 1 15
463     DELTAS 31 69 1 2
464     DELTAS 32 24 1 6
465     DELTAS 32 69 1 2
466     DELTAS 33 24 1 11
467     DELTAS 33 69 1 4
468     DELTAS 34 69 1 2
469     DELTAS 35 69 1 2
470     DELTAS 36 69 1 3
471     DELTAS 38 69 1 3
472     DELTAS 41 24 1 12
473     DELTAS 42 69 1 2
474     DELTAS 43 69 1 4
475     DELTAS 44 24 1 5
476     DELTAS 44 69 1 4
477     DELTAS 45 24 1 7
478     DELTAS 45 69 1 1
479     DELTAS 47 69 1 2
480     DELTAS 48 24 1 6
481     DELTAS 48 69 1 2
482     DELTAS 50 69 1 7
483     DELTAS 51 24 1 1
484     DELTAS 51 69 1 1
485     DELTAS 52 69 1 1
486     DELTAS 54 24 1 14
487     DELTAS 54 69 1 3
488     DELTAS 55 24 1 8
489     DELTAS 55 69 1 3
490     DELTAS 56 69 1 3
491     DELTAS 57 24 1 4
492     DELTAS 57 69 1 2
493     DELTAS 58 69 1 3
494     DELTAS 59 69 1 5
495     DELTAS 64 69 1 4
496     DELTAS 67 69 1 4
497     DELTAS 71 24 1 12
498     DELTAS 71 69 1 6
499     DELTAS 74 69 1 2
500     DELTAS 75 69 1 1
501     DELTAS 76 24 1 6
502     DELTAS 76 69 1 1
503     DELTAS 77 24 1 17
504     DELTAS 77 69 1 3
505     DELTAS 78 69 1 2
506     DELTAS 80 69 1 3
507     DEMAND 117 24 1 1
508     DEMOCRATIC KAMPUCHEA 30 69 1 7
509     DEMOCRATIZATION OF EDUCATION 128 69 1 6
510     DES 29 24 1 7
511     DES 29 24 1 11
512     DES 31 24 1 14
513     DES 33 24 1 6
514     DES 98 24 1 6
515     DES 101 24 1 3
516     DES 120 24 1 3
517     DES 151 24 1 3
518     DESARROLLO 128 24 1 1
519     DESCRIPTION 122 24 1 2
520     DESIGN 85 24 1 9
521     DETERMINATION 7 24 1 2
522     DETERMINATION 14 24 1 1
523     DETERMINATION 15 24 1 7
524     DETERMINATION 21 24 1 2
525     DETERMINING 12 24 1 5
526     DETERMINING 20 24 1 4
527     DEVELOPED COUNTRIES 147 69 1 13
528     DEVELOPING 133 24 1 5
529     DEVELOPING 134 24 1 5
530     DEVELOPING 141 24 1 11
531     DEVELOPING 149 24 1 11
532     DEVELOPING COUNTRIES 87 69 1 3
533     DEVELOPING COUNTRIES 111 69 1 4
534     DEVELOPING COUNTRIES 128 69 1 10
535     DEVELOPING COUNTRIES 130 69 1 8
536     DEVELOPING COUNTRIES 132 69 1 4
537     DEVELOPING COUNTRIES 141 69 1 7
538     DEVELOPING COUNTRIES 147 69 1 12
539     DEVELOPING COUNTRIES 149 69 1 3
540     DEVELOPMENT 100 24 1 2
541     DEVELOPMENT 100 24 1 10
542     DEVELOPMENT 114 24 1 2
543     DEVELOPMENT 130 24 1 7
544     DEVELOPMENT 131 24 1 17
545     DEVELOPMENT 141 24 1 4
546     DEVELOPMENT 149 24 1 20
547     DEVELOPMENT 150 24 1 2
548     DEVELOPMENT 150 24 1 10
549     DEVELOPMENT PLANNING 118 69 1 8
550     DEVELOPMENT PLANNING 127 69 1 14
551     DEVELOPMENT STRATEGIES 86 69 1 23
552     DEVELOPMENT STRATEGIES 147 69 1 4
553     DEVELOPPEMENT 124 24 1 1
554     DEW 18 24 1 4
555     DIFFERENT 40 24 1 4
556     DIFFUSION 110 24 1 13
557     DIOXIDE 6 24 1 5
558     DIOXIDE 25 24 1 6
559     DIPLOMAS 123 69 1 9
560     DIRECTOR 138 24 1 11
561     DIRECTORIES 133 69 1 6
562     DIRECTORIES 134 69 1 8
563     DIRECTORIES 141 69 1 16
564     DISARMAMENT 140 24 1 3
565     DISARMAMENT 140 69 1 2
566     DISC 12 24 1 2
567     DISCHARGE OF RIVERS 36 69 1 6
568     DISCHARGE OF RIVERS 59 69 1 2
569     DISCIPLINE 114 24 1 5
570     DISCUSSED 119 24 1 17
571     DISSEMINATION OF INFORMATION 91 69 1 5
572     DOBZHANSKY, THEODOSIUS GRIGORI 99 70 1 2
573     DOCUMENTATION 106 24 1 9
574     DOCUMENTATION CENTRES 106 69 1 1
575     DOCUMENTOS 118 24 1 4
576     DOTY, M.S. 52 70 1 1
577     DOW, PHILIP S. 86 70 1 3
578     DRAINAGE 49 69 1 7
579     DRAINAGE 59 69 1 1
580     DRAPER, JAMES A. 84 70 1 3
581     DROUGHT 16 24 1 4
582     DROUGHT 16 69 1 1
583     DROUGHT 17 24 1 3
584     DROUGHT 17 69 1 1
585     DRY 26 24 1 6
586     DRY 27 24 1 3
587     DU 29 24 1 17
588     DU 123 24 1 6
589     DU 129 24 1 17
590     DUE 56 24 1 6
591     DUKE, CHRISTOPHER 146 70 1 1
592     E 113 24 1 6
593     EAST 35 24 1 11
594     EAST 38 24 1 3
595     EAST 40 24 1 8
596     EAST 42 24 1 10
597     EAST 59 24 1 5
598     EAST 60 24 1 4
599     EAST 70 24 1 8
600     EAST 72 24 1 3
601     EAST 73 24 1 7
602     EASTERN EUROPE 113 69 1 3
603     EASTERN EUROPE 147 69 1 14
604     EAUX 33 24 1 7
605     ECOLOGY 68 69 1 3
606     ECOLOGY 70 69 1 4
607     ECONOMIC 100 24 1 9
608     ECONOMIC 150 24 1 9
609     ECONOMIC AND SOCIAL DEVELOPMEN 47 69 1 4
610     ECONOMIC AND SOCIAL DEVELOPMEN 111 69 1 7
611     ECONOMIC AND SOCIAL DEVELOPMEN 130 69 1 5
612     ECONOMIC AND SOCIAL DEVELOPMEN 132 69 1 1
613     ECONOMIC BEHAVIOUR 110 69 1 5
614     ECONOMIC CONCENTRATION 111 69 1 2
615     ECONOMIC CONDITIONS 95 69 1 14
616     ECONOMIC GROWTH 147 69 1 3
617     ECONOMIC POLICY 100 69 1 11
618     ECONOMIC POLICY 110 69 1 3
619     ECONOMIC POLICY 150 69 1 11
620     ECONOMICS OF EDUCATION 100 69 1 6
621     ECONOMICS OF EDUCATION 150 69 1 6
622     ECONOMY 143 69 1 6
623     ECOSYSTEMS 3 69 1 6
624     ECOSYSTEMS 27 69 1 3
625     EDUCATION 84 24 1 2
626     EDUCATION 85 24 1 14
627     EDUCATION 86 24 1 2
628     EDUCATION 87 24 1 4
629     EDUCATION 92 24 1 10
630     EDUCATION 122 24 1 9
631     EDUCATION 139 24 1 10
632     EDUCATION 146 24 1 5
633     EDUCATION AND DEVELOPMENT 79 69 1 8
634     EDUCATION AND DEVELOPMENT 119 69 1 2
635     EDUCATION AND DEVELOPMENT 128 69 1 1
636     EDUCATION AND EMPLOYMENT 86 69 1 7
637     EDUCATION AND EMPLOYMENT 95 69 1 13
638     EDUCATIONAL 114 24 1 1
639     EDUCATIONAL 136 24 1 2
640     EDUCATIONAL ADMINISTRATION 92 69 1 9
641     EDUCATIONAL ADMINISTRATION 136 69 1 3
642     EDUCATIONAL ADMINISTRATIVE STR 88 69 1 9
643     EDUCATIONAL ADMINISTRATIVE STR 92 69 1 5
644     EDUCATIONAL ADMINISTRATORS 127 69 1 10
645     EDUCATIONAL ADVISERS 85 69 1 1
646     EDUCATIONAL ASSISTANCE 127 69 1 2
647     EDUCATIONAL ASSISTANCE 149 69 1 1
648     EDUCATIONAL COSTS 87 69 1 23
649     EDUCATIONAL COSTS 104 69 1 19
650     EDUCATIONAL DEMAND 117 69 1 3
651     EDUCATIONAL DEVELOPMENT 114 69 1 1
652     EDUCATIONAL DEVELOPMENT 119 69 1 13
653     EDUCATIONAL DEVELOPMENT 120 69 1 2
654     EDUCATIONAL DEVELOPMENT 123 69 1 2
655     EDUCATIONAL DEVELOPMENT 124 69 1 2
656     EDUCATIONAL ENVIRONMENT 90 69 1 6
657     EDUCATIONAL ENVIRONMENT 93 69 1 14
658     EDUCATIONAL ENVIRONMENT 104 69 1 14
659     EDUCATIONAL EQUIPMENT 87 69 1 18
660     EDUCATIONAL EXPENDITURE 120 69 1 16
661     EDUCATIONAL EXPERIMENTS 149 69 1 9
662     EDUCATIONAL GOALS 87 69 1 8
663     EDUCATIONAL GOALS 104 69 1 9
664     EDUCATIONAL GOALS 128 69 1 5
665     EDUCATIONAL HISTORY 98 69 1 2
666     EDUCATIONAL INNOVATIONS 85 69 1 2
667     EDUCATIONAL INNOVATIONS 87 69 1 1
668     EDUCATIONAL INNOVATIONS 92 69 1 11
669     EDUCATIONAL INNOVATIONS 127 69 1 6
670     EDUCATIONAL INNOVATIONS 149 69 1 4
671     EDUCATIONAL INSTITUTIONS 86 69 1 17
672     EDUCATIONAL INSTITUTIONS 87 69 1 14
673     EDUCATIONAL LEVELS 120 69 1 11
674     EDUCATIONAL MANAGEMENT 114 69 1 11
675     EDUCATIONAL NEEDS 104 69 1 13
676     EDUCATIONAL NEEDS 149 69 1 6
677     EDUCATIONAL OUTPUT 120 69 1 8
678     EDUCATIONAL PERSONNEL TRAINING 85 69 1 6
679     EDUCATIONAL PLANNING 86 69 1 22
680     EDUCATIONAL PLANNING 92 69 1 10
681     EDUCATIONAL PLANNING 104 69 1 2
682     EDUCATIONAL PLANNING 114 69 1 3
683     EDUCATIONAL PLANNING 125 69 1 1
684     EDUCATIONAL PLANNING 128 69 1 4
685     EDUCATIONAL POLICY 84 69 1 2
686     EDUCATIONAL PROGRAMMES 102 69 1 2
687     EDUCATIONAL PROGRAMMES 114 69 1 6
688     EDUCATIONAL PROGRAMMES 136 69 1 2
689     EDUCATIONAL PSYCHOLOGY 90 69 1 7
690     EDUCATIONAL PSYCHOLOGY 148 69 1 1
691     EDUCATIONAL RADIO 88 69 1 4
692     EDUCATIONAL REFORM 87 69 1 9
693     EDUCATIONAL REFORM 92 69 1 1
694     EDUCATIONAL REFORM 104 69 1 12
695     EDUCATIONAL REFORM 128 69 1 9
696     EDUCATIONAL RESEARCH 97 69 1 3
697     EDUCATIONAL RESEARCH 114 69 1 4
698     EDUCATIONAL RESEARCH 121 69 1 6
699     EDUCATIONAL STATISTICS 84 69 1 13
