/[slony-test]/adsl/data/200701.txt
This is repository of my old source code which isn't updated any more. Go to git.rot13.org for current projects!
ViewVC logotype

Contents of /adsl/data/200701.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 7 - (show annotations)
Tue Feb 13 12:05:42 2007 UTC (17 years, 1 month ago) by dpavlin
File MIME type: text/plain
File size: 2269 byte(s)
use data from local data directory

1 2007-01-04 13:59:02 2007-01-05 13:59:02 675547142 42313160 86400 83.131.108.225
2 2007-01-05 13:59:11 2007-01-06 03:09:18 208743011 11475098 47407 83.131.98.148
3 2007-01-06 11:53:50 2007-01-07 11:53:50 407233695 32328501 86400 83.131.171.142
4 2007-01-07 11:58:53 2007-01-08 11:58:53 126278125 24307727 86400 89.172.41.236
5 2007-01-08 12:00:45 2007-01-09 12:00:45 165799390 17640341 86400 83.131.101.165
6 2007-01-09 12:03:07 2007-01-10 12:03:07 212721037 14966245 86400 89.172.50.138
7 2007-01-10 12:03:22 2007-01-11 12:03:22 519848378 23914638 86400 89.172.38.184
8 2007-01-11 12:04:39 2007-01-12 12:04:39 89898584 18383029 86400 83.131.111.223
9 2007-01-12 12:04:48 2007-01-13 12:04:48 500994797 32187333 86400 83.131.103.4
10 2007-01-13 12:08:47 2007-01-14 12:08:47 97977098 15710706 86400 89.172.40.45
11 2007-01-14 12:12:15 2007-01-15 12:12:15 338842782 22031673 86400 83.131.164.70
12 2007-01-15 12:17:44 2007-01-16 12:17:44 58390276 6388275 86400 89.172.59.227
13 2007-01-16 12:17:59 2007-01-17 12:17:59 74040734 16182798 86400 89.172.44.125
14 2007-01-17 12:18:09 2007-01-18 12:18:09 108460023 22425360 86400 89.172.61.27
15 2007-01-18 12:19:15 2007-01-19 12:19:15 91892840 13211645 86400 89.172.43.10
16 2007-01-19 12:19:28 2007-01-20 12:19:28 98278618 8129581 86400 89.172.52.55
17 2007-01-20 12:19:38 2007-01-21 12:19:38 160695589 20682516 86400 83.131.100.107
18 2007-01-21 12:35:54 2007-01-22 12:35:54 66214144 13428416 86400 89.172.44.197
19 2007-01-22 12:39:46 2007-01-23 12:39:46 488912576 24155368 86400 83.131.175.112
20 2007-01-23 12:45:05 2007-01-24 09:57:48 326942716 25767452 76363 83.131.175.251
21 2007-01-24 10:04:07 2007-01-25 10:04:07 61144661 11224307 86400 89.172.35.186
22 2007-01-25 10:04:23 2007-01-26 10:04:23 99912088 25661263 86400 89.172.41.144
23 2007-01-26 10:04:33 2007-01-27 10:04:33 409510007 19048519 86400 89.172.36.28
24 2007-01-27 10:04:44 2007-01-28 10:04:44 394997476 21438798 86400 83.131.164.168
25 2007-01-28 10:09:11 2007-01-29 10:09:11 242965821 23849806 86400 89.172.46.5
26 2007-01-29 10:09:21 2007-01-30 10:09:21 135779611 19158119 86400 89.172.58.190
27 2007-01-30 10:09:31 2007-01-31 10:09:31 127366552 19055928 86400 83.131.164.217
28 2007-01-31 10:09:41 2007-01-31 10:12:11 3690 146 150 83.131.175.143
29 2007-01-31 10:36:25 2007-01-31 23:59:59 38768895 6191810 48214 83.131.105.227

  ViewVC Help
Powered by ViewVC 1.1.26