/[slony-test]/adsl/data/200610.txt
This is repository of my old source code which isn't updated any more. Go to git.rot13.org for current projects!
ViewVC logotype

Contents of /adsl/data/200610.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 7 - (show annotations)
Tue Feb 13 12:05:42 2007 UTC (17 years, 1 month ago) by dpavlin
File MIME type: text/plain
File size: 2569 byte(s)
use data from local data directory

1 2006-09-30 22:03:37 2006-10-01 22:03:37 117918704 11485169 86400 89.172.40.130
2 2006-10-01 22:03:48 2006-10-02 22:03:48 45743896 10785225 86400 83.131.107.80
3 2006-10-02 22:03:57 2006-10-03 22:03:57 11845601 5335881 86400 89.172.36.230
4 2006-10-03 22:04:58 2006-10-04 22:04:58 24529514 6184779 86400 83.131.165.166
5 2006-10-04 22:05:13 2006-10-05 22:05:13 67214106 10407112 86400 89.172.32.156
6 2006-10-05 22:05:26 2006-10-06 22:05:26 270189848 8753355 86400 89.172.45.81
7 2006-10-06 22:05:51 2006-10-07 22:05:51 723269855 21460182 86400 83.131.96.118
8 2006-10-07 22:06:29 2006-10-08 03:51:37 205129164 9840462 20708 83.131.96.96
9 2006-10-08 10:05:38 2006-10-09 10:05:38 233296820 16585221 86400 83.131.111.156
10 2006-10-09 10:05:48 2006-10-10 10:05:48 109139972 15931225 86400 83.131.96.217
11 2006-10-10 10:08:21 2006-10-11 10:08:21 69459891 7279037 86400 89.172.54.98
12 2006-10-11 10:08:36 2006-10-12 10:08:36 21784292 7178256 86400 89.172.48.32
13 2006-10-12 10:09:19 2006-10-13 10:09:19 25061242 12470857 86400 83.131.170.171
14 2006-10-13 10:09:31 2006-10-14 10:09:31 30802186 7822042 86400 83.131.173.12
15 2006-10-14 10:09:42 2006-10-15 10:09:42 54662733 14316598 86400 89.172.60.177
16 2006-10-15 10:09:54 2006-10-16 10:09:54 251652509 17647163 86400 83.131.100.181
17 2006-10-16 10:14:04 2006-10-17 10:14:04 73063322 7489000 86400 83.131.172.183
18 2006-10-17 10:14:13 2006-10-18 10:14:13 31151636 11372929 86400 89.172.42.135
19 2006-10-18 10:18:29 2006-10-19 10:18:29 78119896 12614085 86400 83.131.99.147
20 2006-10-19 10:18:40 2006-10-20 10:18:40 127011186 14690709 86400 83.131.110.171
21 2006-10-20 10:19:03 2006-10-21 10:19:03 166679486 12291230 86400 89.172.46.12
22 2006-10-21 10:19:43 2006-10-22 10:19:43 442654783 22923241 86400 89.172.37.190
23 2006-10-22 10:21:53 2006-10-23 10:21:53 211602482 22501771 86400 89.172.60.197
24 2006-10-23 10:22:05 2006-10-24 10:22:05 38752747 16034064 86400 83.131.107.51
25 2006-10-24 10:22:16 2006-10-24 10:24:46 90 135 150 89.172.56.81
26 2006-10-24 17:58:33 2006-10-25 17:58:33 129763136 15922887 86400 83.131.107.223
27 2006-10-25 17:58:43 2006-10-26 00:01:55 59085413 24165787 21792 83.131.111.200
28 2006-10-26 00:06:54 2006-10-27 00:06:54 68317241 8240987 86400 83.131.97.210
29 2006-10-27 00:07:39 2006-10-28 00:07:39 79645995 12987979 86400 89.172.55.97
30 2006-10-28 00:07:48 2006-10-29 00:07:48 235037784 16946567 86400 83.131.107.45
31 2006-10-29 00:07:58 2006-10-29 23:07:58 97438399 11400241 86400 83.131.102.238
32 2006-10-29 23:08:09 2006-10-30 23:08:09 320910329 26755662 86400 89.172.51.181
33 2006-10-30 23:08:19 2006-10-31 23:08:19 98435522 12178110 86400 83.131.102.216

  ViewVC Help
Powered by ViewVC 1.1.26