/[slony-test]/adsl/data/200609.txt
This is repository of my old source code which isn't updated any more. Go to git.rot13.org for current projects!
ViewVC logotype

Annotation of /adsl/data/200609.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 7 - (hide annotations)
Tue Feb 13 12:05:42 2007 UTC (17 years, 1 month ago) by dpavlin
File MIME type: text/plain
File size: 2185 byte(s)
use data from local data directory

1 dpavlin 7 2006-09-01 00:00:00 2006-09-01 13:16:34 26315464 13125389 47794 83.131.101.132
2     2006-09-01 13:20:20 2006-09-02 13:20:20 105665121 18706178 86400 83.131.107.212
3     2006-09-02 13:21:00 2006-09-03 13:21:00 40225772 5364646 86400 89.172.51.52
4     2006-09-03 13:21:09 2006-09-04 13:21:09 39150698 5600200 86400 89.172.33.67
5     2006-09-04 13:25:45 2006-09-05 13:25:45 74871338 14331975 86400 83.131.99.202
6     2006-09-05 13:31:45 2006-09-06 13:31:45 36904829 17579422 86400 83.131.173.46
7     2006-09-06 13:31:59 2006-09-07 13:31:59 62506151 16999657 86400 83.131.167.255
8     2006-09-07 13:32:10 2006-09-08 13:32:10 132680389 25975636 86400 83.131.173.59
9     2006-09-08 13:32:32 2006-09-09 11:32:55 63051287 9579260 79223 89.172.52.189
10     2006-09-11 21:44:54 2006-09-12 21:44:54 15175045 6042489 86400 89.172.32.254
11     2006-09-12 21:50:55 2006-09-13 21:50:55 45784140 9446733 86400 83.131.167.15
12     2006-09-13 21:51:08 2006-09-14 21:51:08 36045235 12678577 86400 83.131.100.131
13     2006-09-14 21:51:53 2006-09-15 21:51:53 314434083 15676316 86400 89.172.55.165
14     2006-09-15 21:52:53 2006-09-16 13:45:03 38034535 6083058 57130 89.172.62.208
15     2006-09-17 00:03:07 2006-09-17 18:30:17 34403425 3527568 66430 89.172.58.190
16     2006-09-17 22:06:17 2006-09-18 21:30:57 83951145 8855855 84280 89.172.35.28
17     2006-09-18 21:56:26 2006-09-19 21:56:26 25239983 16589344 86400 89.172.60.23
18     2006-09-19 21:56:35 2006-09-20 21:56:35 113608311 17524080 86400 89.172.48.79
19     2006-09-20 21:56:44 2006-09-21 21:56:44 54243285 13202574 86400 89.172.40.181
20     2006-09-21 21:56:53 2006-09-22 21:56:53 116906120 11635487 86400 83.131.109.204
21     2006-09-22 21:57:03 2006-09-23 21:57:03 231672099 15188573 86400 83.131.105.190
22     2006-09-23 22:02:10 2006-09-24 22:02:10 184006443 13683330 86400 89.172.38.142
23     2006-09-24 22:02:23 2006-09-25 22:02:23 587113817 25016899 86400 89.172.43.226
24     2006-09-25 22:02:36 2006-09-26 22:02:36 50936417 12196031 86400 89.172.47.142
25     2006-09-26 22:02:46 2006-09-27 22:02:46 53857003 17673253 86400 83.131.173.67
26     2006-09-27 22:02:56 2006-09-28 22:02:56 35118876 10984899 86400 83.131.101.54
27     2006-09-28 22:03:11 2006-09-29 22:03:11 85394349 12764807 86400 89.172.38.113
28     2006-09-29 22:03:21 2006-09-30 22:03:21 680618618 28131018 86400 89.172.38.62

  ViewVC Help
Powered by ViewVC 1.1.26