/[slony-test]/adsl/data/200608.txt
This is repository of my old source code which isn't updated any more. Go to git.rot13.org for current projects!
ViewVC logotype

Contents of /adsl/data/200608.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 7 - (show annotations)
Tue Feb 13 12:05:42 2007 UTC (17 years, 1 month ago) by dpavlin
File MIME type: text/plain
File size: 3151 byte(s)
use data from local data directory

1 2006-08-01 00:00:00 2006-08-01 01:36:34 35650953 1500803 5793 89.172.32.175
2 2006-08-01 01:39:04 2006-08-02 01:39:04 99010573 23480392 86400 89.172.54.83
3 2006-08-02 01:41:25 2006-08-02 11:21:20 413910 171453 34795 89.172.60.26
4 2006-08-02 16:31:50 2006-08-03 16:31:50 312185206 29401051 86400 83.131.107.199
5 2006-08-03 16:31:59 2006-08-04 16:31:59 392064723 32528265 86400 89.172.56.47
6 2006-08-04 16:32:08 2006-08-05 16:32:08 356401911 38770954 86400 83.131.97.57
7 2006-08-05 16:36:07 2006-08-06 04:36:08 33376534 1666736 43201 89.172.46.29
8 2006-08-06 12:44:08 2006-08-07 05:05:14 133231903 9905930 58866 89.172.54.180
9 2006-08-07 05:07:10 2006-08-08 05:07:10 178566127 23867328 86400 83.131.108.247
10 2006-08-08 05:10:15 2006-08-09 05:10:15 116428827 11948490 86400 89.172.49.242
11 2006-08-09 05:13:31 2006-08-10 05:13:31 216588610 27426918 86400 89.172.48.196
12 2006-08-10 05:16:49 2006-08-11 05:16:49 92752386 7172856 86400 83.131.107.92
13 2006-08-11 05:17:22 2006-08-12 05:17:22 1156485 389530 86400 83.131.102.215
14 2006-08-12 05:20:20 2006-08-13 05:20:20 1009019 414725 86400 89.172.60.95
15 2006-08-13 05:21:35 2006-08-14 05:21:35 967329 380284 86400 89.172.36.127
16 2006-08-14 05:27:01 2006-08-15 05:27:01 542253986 25924130 86400 89.172.52.221
17 2006-08-15 05:29:03 2006-08-16 05:29:03 224858489 30104085 86400 89.172.39.142
18 2006-08-16 05:34:58 2006-08-17 05:34:58 447317086 31640990 86400 83.131.98.22
19 2006-08-17 05:40:40 2006-08-18 05:40:40 95702880 12202087 86400 89.172.36.204
20 2006-08-18 05:44:21 2006-08-19 05:44:21 157679452 11919982 86400 89.172.32.11
21 2006-08-19 05:45:26 2006-08-20 05:45:26 74421294 8667918 86400 89.172.62.140
22 2006-08-20 05:48:40 2006-08-21 05:48:40 19437379 4679098 86400 89.172.53.182
23 2006-08-21 05:52:37 2006-08-21 18:30:38 10835284 3631947 45481 89.172.63.190
24 2006-08-21 18:35:36 2006-08-22 18:35:36 93667923 11471984 86400 83.131.166.154
25 2006-08-22 18:35:52 2006-08-23 18:35:52 64937673 11978219 86400 89.172.51.113
26 2006-08-23 18:36:00 2006-08-24 18:36:00 62080832 13039269 86400 83.131.108.215
27 2006-08-24 18:36:08 2006-08-25 18:36:08 332992515 22200591 86400 83.131.164.80
28 2006-08-25 18:36:18 2006-08-25 18:38:48 1090 146 150 83.131.102.164
29 2006-08-25 18:39:48 2006-08-25 19:37:29 105443479 2647977 3461 83.131.98.152
30 2006-08-25 19:43:29 2006-08-25 20:50:12 45460819 2255410 4003 83.131.107.77
31 2006-08-25 21:01:49 2006-08-26 00:57:36 95520980 6051623 14147 83.131.168.190
32 2006-08-26 01:13:35 2006-08-26 01:32:08 1516784 60171 1113 89.172.33.158
33 2006-08-26 01:35:36 2006-08-26 02:14:44 1448337 306913 2348 89.172.36.226
34 2006-08-26 02:15:02 2006-08-26 04:07:36 3612427 581530 6754 89.172.42.38
35 2006-08-26 12:29:24 2006-08-26 12:59:24 758 419 1800 89.172.63.139
36 2006-08-26 13:03:44 2006-08-27 13:03:44 200194539 19808511 86400 83.131.166.218
37 2006-08-27 13:04:06 2006-08-28 13:04:06 181207239 27484144 86400 89.172.34.123
38 2006-08-28 13:05:25 2006-08-29 13:05:25 83620916 13384557 86400 83.131.99.105
39 2006-08-29 13:11:12 2006-08-30 13:11:12 77794489 9382672 86400 83.131.175.87
40 2006-08-30 13:14:46 2006-08-31 13:14:46 107531437 19528004 86400 83.131.161.116
41 2006-08-31 13:16:35 2006-08-31 23:16:35 41039879 9091142 36000 83.131.101.132

  ViewVC Help
Powered by ViewVC 1.1.26