/[slony-test]/adsl/data/200607.txt
This is repository of my old source code which isn't updated any more. Go to git.rot13.org for current projects!
ViewVC logotype

Contents of /adsl/data/200607.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 7 - (show annotations)
Tue Feb 13 12:05:42 2007 UTC (17 years, 1 month ago) by dpavlin
File MIME type: text/plain
File size: 2551 byte(s)
use data from local data directory

1 2006-07-01 00:00:00 2006-07-01 09:24:31 5531008 3293879 33871 89.172.43.128
2 2006-07-01 09:25:18 2006-07-02 09:25:18 70365454 9131525 86400 89.172.47.207
3 2006-07-02 09:25:59 2006-07-03 07:24:22 113211342 26399486 79103 89.172.38.87
4 2006-07-03 07:28:46 2006-07-03 08:26:27 63936 23611 3461 89.172.32.188
5 2006-07-03 08:33:23 2006-07-04 08:33:23 207429463 26179937 86400 89.172.48.216
6 2006-07-04 08:38:38 2006-07-05 08:38:38 291171635 30919528 86400 83.131.96.163
7 2006-07-05 08:43:47 2006-07-06 08:43:47 97852053 15566327 86400 89.172.59.82
8 2006-07-06 08:49:17 2006-07-07 08:49:17 260195705 19996101 86400 89.172.61.231
9 2006-07-07 08:50:47 2006-07-08 08:50:47 141315345 19235730 86400 83.131.106.67
10 2006-07-08 08:51:31 2006-07-09 08:51:31 155026691 10985185 86400 89.172.58.234
11 2006-07-09 08:54:28 2006-07-10 08:54:28 87936288 21454598 86400 83.131.104.19
12 2006-07-10 08:55:04 2006-07-11 01:01:46 482259791 12505215 58002 89.172.60.80
13 2006-07-11 01:11:14 2006-07-12 01:11:14 23407115 6770655 86400 89.172.38.49
14 2006-07-12 01:11:26 2006-07-13 01:11:26 76124028 15297413 86400 89.172.60.84
15 2006-07-13 01:11:47 2006-07-14 01:11:47 10657883 5214568 86400 89.172.61.103
16 2006-07-14 01:14:58 2006-07-15 01:14:58 7790948 2489670 86400 89.172.34.43
17 2006-07-15 01:19:12 2006-07-16 01:19:12 936357 359815 86400 89.172.53.95
18 2006-07-16 01:20:52 2006-07-17 01:20:52 23249748 4387998 86400 89.172.46.31
19 2006-07-17 01:21:19 2006-07-18 01:21:19 13111141 6246344 86400 83.131.106.217
20 2006-07-18 01:21:44 2006-07-19 01:21:44 21093172 2765368 86400 89.172.38.178
21 2006-07-19 01:26:21 2006-07-20 01:26:21 24178736 5218680 86400 89.172.38.250
22 2006-07-20 01:26:29 2006-07-21 01:26:29 252968721 20584648 86400 89.172.55.186
23 2006-07-21 01:26:59 2006-07-22 01:26:59 68830312 10000680 86400 89.172.63.77
24 2006-07-22 01:27:08 2006-07-23 01:27:08 29690408 8659322 86400 89.172.34.33
25 2006-07-23 01:29:33 2006-07-24 01:29:33 489562194 21822902 86400 83.131.99.124
26 2006-07-24 01:29:46 2006-07-25 01:29:46 153731518 16739478 86400 89.172.49.178
27 2006-07-25 01:30:03 2006-07-26 01:30:03 55603832 12502650 86400 89.172.61.16
28 2006-07-26 01:30:13 2006-07-27 01:30:13 74058004 14819876 86400 89.172.61.220
29 2006-07-27 01:32:42 2006-07-28 01:32:42 39276100 13580140 86400 89.172.52.31
30 2006-07-28 01:32:56 2006-07-29 01:32:56 64143292 6860589 86400 89.172.47.129
31 2006-07-29 01:33:13 2006-07-30 01:33:13 208243048 10358259 86400 89.172.42.187
32 2006-07-30 01:33:24 2006-07-31 01:33:24 183633551 16888522 86400 83.131.97.150
33 2006-07-31 01:36:34 2006-07-31 23:59:59 145907523 7231084 80605 89.172.32.175

  ViewVC Help
Powered by ViewVC 1.1.26